|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Mildred WAITS [1] | |
| Birth | 1765 | ,Orange,Virginia,USA |
| Gender | Female | |
| Death | ,Greene,Virginia,USA |
|
| Person ID | I141 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Family | Fielding RIDDLE, b. 1763, Orange,,Virginia,USA d. 1821, Gallipolis,Gallia,Ohio,USA (Age 58 years) | |||||
| Marriage | 13 Feb 1795 | ,Orange,Virginia,USA |
||||
| Children |
|
|||||
| Last Modified | 21 Aug 2017 | |||||
| Family ID | F37 | Group Sheet | Family Chart | ||||
| Sources |
|