![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel D. BELL [1] | |
Birth | 1849 | Augusta County,Virginia, ![]() |
Gender | Male | |
Person ID | I124 | Satterfield Genealogy |
Last Modified | 21 Aug 2017 |
Father | James BELL, b. 23 Feb 1797, ,, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Sara ANDERS, b. 1820, ,, Virginia, USA ![]() | |
Relationship | natural | |
Family ID | F140 | Group Sheet | Family Chart |
Family | Martha Ann KNIGHTON, b. Abt 1853, Rockingham County, Virginia ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 21 Aug 2017 | |||||||
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|