|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Charles Elwood TOLLEY [1, 2] | |
| Birth | 04 Dec 1917 | Augusta County, Virginia [1, 2] |
| Gender | Male | |
| Death | 06 May 1979 | Staunton, Staunton City, Virginia [1] |
| Person ID | I111 | Satterfield Genealogy |
| Last Modified | 21 Aug 2017 | |
| Father | Samuel Gregsby TOLLEY, Sr, b. May 1863, Hoopers Island, Maryland, USA d. 20 Feb 1957, Hooper Island, Dorchester, Maryland, United States (Age 93 years) | |
| Relationship | natural | |
| Mother | Jennie Rebecca STATON, b. Jul 1870, Virginia d. 1937 (Age 66 years) | |
| Relationship | natural | |
| Family ID | F109 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||||||
| Last Modified | 21 Aug 2017 | |||||||||||||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||||||||||||
| Notes |
|
| Sources |
|