|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |

| Name | Robert Wilbur SATTERFIELD [1] | |
| Suffix | Jr | |
| Birth | 08 Aug | baltimore city maryland |
| Gender | Male | |
| Person ID | I11 | Satterfield Genealogy |
| Last Modified | 5 Jul 2015 | |
| Father | Otho R. REEL | |
| Mother | Isabella HENRY, b. 1853 | |
| Family ID | F2 | Group Sheet | Family Chart |
| Father | Robert Wilbur SATTERFIELD, Sr, b. 06 Sep 1908, Maryland d. 12 Mar 1992 (Age 83 years) | |
| Relationship | private | |
| Mother | Mary Louise RODGERS, b. 20 Apr 1916, baltimore city maryland d. 10 Jul 1973, baltimore city maryland (Age 57 years) | |
| Relationship | private | |
| Family ID | F121 | Group Sheet | Family Chart |
| Sources |
|