![]() |
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
![]() Tavener RIDDLE |
Birth | Abt 1800 | Orange, Virginia, United States ![]() |
Death | Augusta, Virginia, United States ![]() |
|
Burial | ||
Marriage | ||
Father | Fielding RIDDLE | F37 Group Sheet | |
Mother | Mildred WAITS | F37 Group Sheet |
![]() Sarah POWELL |
Birth | Abt 1801 | Sussex Co., Delaware ![]() |
Death | Bef 1869 | Switzerland Co., Indiana ![]() |
Burial | ||
Father | Lewis Gordon POWELL | F209 Group Sheet | |
Mother | Sarah POWELL | F209 Group Sheet |
![]() + Lewis G. RIDDLE |
Birth | Abt 1823 | |
Death | ||
Burial | ||
Spouse | Fanny RHODES | F38 | |
Marriage | 02 Feb 1847 | Greene Co., Virginia ![]() |
![]() + Mary Elizabeth RIDDLE |
Birth | Abt 1828 | Augusta County, Virginia ![]() |
Death | 29 Mar 1916 | Staunton, Virginia ![]() |
Burial | ||
Spouse | George Wesley CALHOUN | F58 | |
Marriage | 07 Oct 1851 | Rockingham County, Virginia ![]() |