|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
MaleGeorge SAMPSON |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Sallie LOUISE | F42 | |
| Marriage | ||
| Other Spouse | Sallie LOUISE | F48 | |
| Marriage | ||
| Other Spouse | Sallie LOUISE | F47 | |
| Marriage | ||
| Other Spouse | Sallie LOUISE | F46 | |
| Marriage | ||
| Other Spouse | Sallie LOUISE | F45 | |
| Marriage | ||
| Other Spouse | Sallie LOUISE | F43 | |
| Marriage | ||
| Father | ||
| Mother | ||
Female+ Lillian Lee SAMPSON |
| Birth | 25 Dec 1877 | Madison, Virginia, USA |
| Death | 14 Jul 1952 | Martinsburg, Berkeley, West Virginia, USA |
| Burial | 16 Jul 1952 | Tuscarora, United States |
| Spouse | Ulysses Lee Grant KNIGHTON | F215 | |
| Marriage | ||