|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
MaleHonorias POWELL, Sr |
| Birth | Abt 1669 | Old Rappahanoc, VA |
| Death | Aft 1750 | VA |
| Burial | ||
| Marriage | ||
| Father | Honorias POWELL, Sr | F3 Group Sheet | |
| Mother | Joyce LAMBRETH | F3 Group Sheet | |
FemaleJoyce LAMBRETH |
| Birth | Abt 1670 | Virginia |
| Death | ||
| Burial | ||
| Other Spouse | George LAMBERTH | F133 | |
| Marriage | ||
| Father | ||
| Mother | ||
Female+ Sharon Marie WHEELER |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Robert Leon BLAKE, Jr | F155 | |
| Marriage | ||
| Spouse | David LEMMONS | F158 | |
| Marriage | ||
Male+ Honorias POWELL, Sr |
| Birth | Abt 1669 | Old Rappahanoc, VA |
| Death | Aft 1750 | VA |
| Burial | ||
| Spouse | Joyce LAMBRETH | F3 | |
| Marriage | ||
Male+ John POWELL |
| Birth | Abt 1714 | , , Virginia, USA |
| Death | Culpeper, Virginia, USA |
|
| Burial | ||
| Spouse | ANN | F99 | |
| Marriage | Abt 1739 | |