|
Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
MaleUlysses Lee Grant KNIGHTON |
| Birth | 25 Jan 1876 | Elkton, Rockingham, Virginia, USA |
| Death | 22 Sep 1927 | Martinsburg, Berkeley, West Virginia, USA |
| Burial | 24 Sep 1927 | United States |
| Marriage | ||
| Father | Samuel D. BELL | F34 Group Sheet | |
| Mother | Martha Ann KNIGHTON | F34 Group Sheet | |
FemaleLillian Lee SAMPSON |
| Birth | 25 Dec 1877 | Madison, Virginia, USA |
| Death | 14 Jul 1952 | Martinsburg, Berkeley, West Virginia, USA |
| Burial | 16 Jul 1952 | Tuscarora, United States |
| Father | George SAMPSON | F42 Group Sheet | |
| Mother | Sallie LOUISE | F42 Group Sheet | |
MaleOscar WILLIAMS |
| Birth | Abt. 1877 | Maryland |
| Death | Oct 18 1975 | Norfolk, Norfolk City, Virginia, United States of America |
| Burial |
Male+ John Henry KNIGHTON |
| Birth | 25 Nov 1904 | Elkton, Rockingham, Virginia, USA |
| Death | 09 Feb 1978 | Baltimore, Baltimore City, Maryland, United States of America |
| Burial | Martinsburg, Berkeley County, West Virginia, USA |
|
| Spouse | Catherine Julia BEARD | F166 | |
| Marriage | ||
MaleClaude Franklin KNIGHTON |
| Birth | 13 May 1914 | Martinsburg, Berkeley, West Virginia, USA |
| Death | 01 Aug 1960 | Martinsburg, Virginia, USA |
| Burial |
FemaleSelena Lee KNIGHTON |
| Birth | 15 Apr 1922 | , Berkeley, West Virginia, USA |
| Death | 1973 | Martinaburg, , West Virginia, USA |
| Burial |