Satterfield Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Otho R. REEL |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Honorias POWELL, Sr | F3 Group Sheet | |
Mother | Joyce LAMBRETH | F3 Group Sheet |
Female Isabella HENRY |
Birth | 1853 | |
Death | ||
Burial | ||
Father | Honorias POWELL, Sr | F3 Group Sheet | |
Mother | Joyce LAMBRETH | F3 Group Sheet |
Female + Fanny RHODES |
Birth | Bef 1832 | |
Death | ||
Burial | ||
Spouse | Lewis G. RIDDLE | F38 | |
Marriage | 02 Feb 1847 | Greene Co., Virginia |
Female Fleta D. RODEFFER |
Birth | 18 Aug 1927 | |
Death | 26 Dec 1991 | 22812 Bridgewater, Rockingham, Virginia |
Burial |
Female + Margaret WHITMER |
Birth | 16 Jun 1928 | |
Death | 21 Dec 1976 | Bremen, Fairfield, Ohio |
Burial | ||
Spouse | Don COTTRILL | F20 | |
Marriage |